<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BetBetBetBet</title>
	<atom:link href="http://www.betbetbetbet.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betbetbetbet.co.uk</link>
	<description>All the latest betting news in one place</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:37:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AT &amp; T Pebble Beach National: Mallinger to shine for The Punter</title>
		<link>http://www.betbetbetbet.co.uk/2012/02/07/at-t-pebble-beach-national-mallinger-to-shine-for-the-punter/</link>
		<comments>http://www.betbetbetbet.co.uk/2012/02/07/at-t-pebble-beach-national-mallinger-to-shine-for-the-punter/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:37:20 +0000</pubDate>
		<dc:creator>Golf</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[betfair]]></category>

		<guid isPermaLink="false">http://betting.betfair.com/golf/the-punter/at-t-pebble-beach-national-mallinger-to-shine-for-070212.html</guid>
		<description><![CDATA[<p><strong>Steve runs the rule over this week's US PGA Tour event, what's it going to take to win at Pebble?</strong></p>]]></description>
		<wfw:commentRss>http://www.betbetbetbet.co.uk/2012/02/07/at-t-pebble-beach-national-mallinger-to-shine-for-the-punter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middlesbrough v Sunderland: Black Cats to earn Arsenal date</title>
		<link>http://www.betbetbetbet.co.uk/2012/02/07/middlesbrough-v-sunderland-black-cats-to-earn-arsenal-date/</link>
		<comments>http://www.betbetbetbet.co.uk/2012/02/07/middlesbrough-v-sunderland-black-cats-to-earn-arsenal-date/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:30:56 +0000</pubDate>
		<dc:creator>Betting at Betfair</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[betfair]]></category>

		<guid isPermaLink="false">http://betting.betfair.com/football/fa-cup/middlesbrough-v-sunderland-black-cats-to-earn-arsenal-date-070212.html</guid>
		<description><![CDATA[<p><strong>Sunderland will see off out-of-form Middlesbrough at the second time of asking, predicts Michael Lintorn...</strong></p>]]></description>
		<wfw:commentRss>http://www.betbetbetbet.co.uk/2012/02/07/middlesbrough-v-sunderland-black-cats-to-earn-arsenal-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Betting:  Rory and Tiger&#8217;s odds are simply too short</title>
		<link>http://www.betbetbetbet.co.uk/2012/02/07/golf-betting-rory-and-tigers-odds-are-simply-too-short/</link>
		<comments>http://www.betbetbetbet.co.uk/2012/02/07/golf-betting-rory-and-tigers-odds-are-simply-too-short/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:36:49 +0000</pubDate>
		<dc:creator>Golf</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[betfair]]></category>

		<guid isPermaLink="false">http://betting.betfair.com/golf/golf-bets/golf-betting-rory-and-tigers-odds-are-simply-too-s-070212.html</guid>
		<description><![CDATA[<p><strong>Rory McIlroy and Tiger Woods will have an army of followers this week, in the Betfair markets that is, but Paul Krishnamurty believes both are worth taking on at their current short odds.</strong></p>]]></description>
		<wfw:commentRss>http://www.betbetbetbet.co.uk/2012/02/07/golf-betting-rory-and-tigers-odds-are-simply-too-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Betting: Cisse and Ba let Newcastle aim high</title>
		<link>http://www.betbetbetbet.co.uk/2012/02/07/premier-league-betting-cisse-and-ba-let-newcastle-aim-high/</link>
		<comments>http://www.betbetbetbet.co.uk/2012/02/07/premier-league-betting-cisse-and-ba-let-newcastle-aim-high/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:33:54 +0000</pubDate>
		<dc:creator>Betting at Betfair</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[betfair]]></category>

		<guid isPermaLink="false">http://betting.betfair.com/football/premiership/premier-league-betting-cisse-and-ba-let-newcastle-aim-high-070212.html</guid>
		<description><![CDATA[<p><strong>Michael Lintorn reflects on a glorious start for the Demba Ba and Papiss Cisse pairing and other duos who worked together up front for club and country...</strong></p>]]></description>
		<wfw:commentRss>http://www.betbetbetbet.co.uk/2012/02/07/premier-league-betting-cisse-and-ba-let-newcastle-aim-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Sachin Tendulkar make his 100th Century?</title>
		<link>http://www.betbetbetbet.co.uk/2012/02/07/will-sachin-tendulkar-make-his-100th-century/</link>
		<comments>http://www.betbetbetbet.co.uk/2012/02/07/will-sachin-tendulkar-make-his-100th-century/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:45:58 +0000</pubDate>
		<dc:creator>Stan James</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">8665 at http://betting.stanjames.com</guid>
		<description><![CDATA[<p class="CTA-Row"><img class="img-left" src="http://betting.stanjames.com/sites/default/files/Sachin%20Tendulkar.jpg" border="0" alt="Sachin Tendulkar" width="150" height="98" />In their first meeting since the World Cup Final last April <strong>Sri Lanka</strong> will play<strong> India</strong> as part of the triangular Commonwealth Bank Series in Australia (<a href="http://www.stanjames.com/betting/index.asp?sl=slm&#38;gi=7&#38;sltc=350404.2&#38;sle=1813439.2&#38;slm=9817886.2" target="_blank" title="Cricket betting"><strong>1/2 Series Outright</strong></a>). The hosts take a break as the spotlight focuses on the two sides that contested the World Cup Final back in April last year and especially on <strong>Sachin Tendulkar</strong>.</p>
<p><a href="http://betting.stanjames.com/Cricket-Betting-News/2012-02-07/Will-Sachin-Tendulkar-make-his-100th-Century" target="_blank">read more</a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/StanJamesBettingInformation?a=cbILvObms4k:4UuRcHhayVM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/StanJamesBettingInformation?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/StanJamesBettingInformation?a=cbILvObms4k:4UuRcHhayVM:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/StanJamesBettingInformation?i=cbILvObms4k:4UuRcHhayVM:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/StanJamesBettingInformation?a=cbILvObms4k:4UuRcHhayVM:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/StanJamesBettingInformation?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/StanJamesBettingInformation?a=cbILvObms4k:4UuRcHhayVM:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/StanJamesBettingInformation?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/StanJamesBettingInformation?a=cbILvObms4k:4UuRcHhayVM:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/StanJamesBettingInformation?i=cbILvObms4k:4UuRcHhayVM:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/StanJamesBettingInformation?a=cbILvObms4k:4UuRcHhayVM:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/StanJamesBettingInformation?d=TzevzKxY174" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/StanJamesBettingInformation?a=cbILvObms4k:4UuRcHhayVM:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/StanJamesBettingInformation?i=cbILvObms4k:4UuRcHhayVM:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/StanJamesBettingInformation?a=cbILvObms4k:4UuRcHhayVM:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/StanJamesBettingInformation?d=dnMXMwOfBR0" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/StanJamesBettingInformation/~4/cbILvObms4k" height="1">]]></description>
		<wfw:commentRss>http://www.betbetbetbet.co.uk/2012/02/07/will-sachin-tendulkar-make-his-100th-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Gold Cup: Big two very closely matched says Nicholls</title>
		<link>http://www.betbetbetbet.co.uk/2012/02/07/cheltenham-gold-cup-big-two-very-closely-matched-says-nicholls/</link>
		<comments>http://www.betbetbetbet.co.uk/2012/02/07/cheltenham-gold-cup-big-two-very-closely-matched-says-nicholls/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Betting at Betfair</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[betfair]]></category>

		<guid isPermaLink="false">http://betting.betfair.com/horse-racing/news/cheltenham-gold-cup-big-two-closely-matched-says-nichol-070212.html</guid>
		<description><![CDATA[<p><strong>Paul Nicholls believes there will be little to choose between old rivals Kauto Star and Long Run as the pair prepare to lock horns for a fifth time in next month's Cheltenham Gold Cup.</strong></p>]]></description>
		<wfw:commentRss>http://www.betbetbetbet.co.uk/2012/02/07/cheltenham-gold-cup-big-two-very-closely-matched-says-nicholls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betfair Super Saturday: Will star-studded Newbury card get go-ahead?</title>
		<link>http://www.betbetbetbet.co.uk/2012/02/07/betfair-super-saturday-will-star-studded-newbury-card-get-go-ahead/</link>
		<comments>http://www.betbetbetbet.co.uk/2012/02/07/betfair-super-saturday-will-star-studded-newbury-card-get-go-ahead/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Betting at Betfair</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[betfair]]></category>

		<guid isPermaLink="false">http://betting.betfair.com/horse-racing/news/betfair-super-saturday-will-star-studded-newbury-card-g-070212.html</guid>
		<description><![CDATA[<p><strong>With Saturday's card at Newbury at the mercy of the elements, Betfair have opened a market regarding whether racing will take place...</strong></p>]]></description>
		<wfw:commentRss>http://www.betbetbetbet.co.uk/2012/02/07/betfair-super-saturday-will-star-studded-newbury-card-get-go-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champion Chase: Big Zeb worth chance to bounce back at odds</title>
		<link>http://www.betbetbetbet.co.uk/2012/02/07/champion-chase-big-zeb-worth-chance-to-bounce-back-at-odds/</link>
		<comments>http://www.betbetbetbet.co.uk/2012/02/07/champion-chase-big-zeb-worth-chance-to-bounce-back-at-odds/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Betting at Betfair</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[betfair]]></category>

		<guid isPermaLink="false">http://betting.betfair.com/horse-racing/horseracing-tips/ante-post/champion-chase-betting-big-zeb-worth-chance-to-bounce-b-060212.html</guid>
		<description><![CDATA[<p><strong>With current prices in mind, Timeform's Adam Brookes believes he's found the value bet in the second-day feature of this year's Cheltenham Festival, the Grade 1 Queen Mother Champion Chase. </strong></p>]]></description>
		<wfw:commentRss>http://www.betbetbetbet.co.uk/2012/02/07/champion-chase-big-zeb-worth-chance-to-bounce-back-at-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Desert Classic: Kaymer back on The Punter&#8217;s menu</title>
		<link>http://www.betbetbetbet.co.uk/2012/02/07/dubai-desert-classic-kaymer-back-on-the-punters-menu/</link>
		<comments>http://www.betbetbetbet.co.uk/2012/02/07/dubai-desert-classic-kaymer-back-on-the-punters-menu/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:55:32 +0000</pubDate>
		<dc:creator>Golf</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[betfair]]></category>

		<guid isPermaLink="false">http://betting.betfair.com/golf/the-punter/dubai-desert-classic-kaymer-back-on-the-punters-me-070212.html</guid>
		<description><![CDATA[<p><strong>Our man takes a good look at the last leg of the Middle East Swing, where Rory McIlroy's a warm order, but is he value?</strong></p>]]></description>
		<wfw:commentRss>http://www.betbetbetbet.co.uk/2012/02/07/dubai-desert-classic-kaymer-back-on-the-punters-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Ante-Post Betting: Who&#8217;s running in what?</title>
		<link>http://www.betbetbetbet.co.uk/2012/02/07/cheltenham-ante-post-betting-whos-running-in-what/</link>
		<comments>http://www.betbetbetbet.co.uk/2012/02/07/cheltenham-ante-post-betting-whos-running-in-what/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:27:56 +0000</pubDate>
		<dc:creator>Betting at Betfair</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[betfair]]></category>

		<guid isPermaLink="false">http://betting.betfair.com/horse-racing/events/cheltenham/cheltenham-ante-post-betting-whos-running-in-what-070212.html</guid>
		<description><![CDATA[<p>David Cleary tries to work out what some of the different Cheltenham markets may look like nearer race day and the key events between now and then. </p>]]></description>
		<wfw:commentRss>http://www.betbetbetbet.co.uk/2012/02/07/cheltenham-ante-post-betting-whos-running-in-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

